Late Phase Trials
AstraZeneca (Serena 6) | |
Description | Phase III Study to Assess AZD9833+ CDK4/6 Inhibitor in HR+/HER2-MBC With Detectable ESR1m Before Progression |
Target Population | ER- Positive HER2-Negative Breast Cancer |
Type of medication | Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT04964934 |
AstraZeneca (Destiny 9) | |
Description | Trastuzumab Deruxtecan (T-DXd) With or Without Pertuzumab Versus Taxane, Trastuzumab and Pertuzumab in HER2-positive Metastatic Breast Cancer |
Target Population | Breast Cancer
HER2 Positive Breast Cancer Metastatic |
Type of medication | Intravenous Infusion |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT04784715 |
Tempus Labs (ctDNA) | |
Description | Surveillance Study: A ctDNA Biomarker Profiling Study of Patients With CRC Using NGS Assays |
Target Population | Colorectal Cancer |
Type of medication | Observation |
Phase of study | N/A |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT05234177 |
Guardant Health(Lab Study) | |
Description | Observation of Residual Cancer With Liquid Biopsy Evaluation
(ORACLE)
|
Target Population | Invasive bladder, ureteral, or renal pelvis carcinoma, NSCLC, or breast cancer |
Type of medication | Observation |
Phase of study | N/A |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT05059444 |
Mirati Therapeutics (KRYSTAL-10) | |
Description | Study of MRTX849 With Cetuximab vs Chemotherapy in Patients With Advanced Colorectal Cancer With KRAS G12C Mutation (KRYSTAL-10) |
Target Population | Advanced Colorectal Cancer
Metastatic Colorectal Cancer |
Type of medication | Intravenous Infusion and Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://www.clinicaltrials.gov/ct2/show/NCT04793958 |
Daiichi Sankyo ( TROPION –Lung08) | |
Description | Study of Dato-DXd Plus Pembrolizumab vs Pembrolizumab Alone in the First-line Treatment of Subjects With Advanced or Metastatic NSCLC Without Actionable Genomic Alterations (TROPION-Lung08) |
Target Population | Metastatic Non-Small Cell Lung Cancer |
Type of medication | Intravenous Infusion |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://www.clinicaltrials.gov/ct2/show/NCT05215340 |
Epizyme, Inc. (Symphony-1) | |
Description | Study in Subjects With Relapsed/Refractory Follicular Lymphoma |
Target Population | Relapsed/Refractory Follicular Lymphoma |
Type of medication | Intravenous Infusion and Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT04224493 |
HUYABIO (HBI-8000) | |
Description | Study Comparing Investigational Drug HBI-8000 Combined With Nivolumab vs. Nivolumab in Patients With Advanced Melanoma |
Target Population | Unresectable or Metastatic Melanoma
Progressive Brain Metastasis |
Type of medication | Intravenous Infusion and Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT04674683 |
Pfizer (Starboard) | |
Description | A Clinical Trial of Three Study Medicines (Encorafenib, Binimetinib, and Pembrolizumab) in Patients With Advanced or Metastatic Melanoma |
Target Population | Melanoma |
Type of medication | Intravenous Infusion and Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT04657991 |
Bristol-Myers Squibb (SUCCESSOR-1) | |
Description | A Study to Evaluate CC-92480, Bortezomib and Dexamethasone (480Vd) Versus Pomalidomide, Bortezomib and Dexamethasone (PVd) in Participants With Relapsed or Refractory Multiple Myeloma (RRMM) (Successor-1) |
Target Population | Relapsed or Refractory Multiple Myeloma |
Type of medication | Intravenous Infusion and Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT05519085 |
Abbvie (TRANSFORM-2) | |
Description | Study of Oral Navitoclax Tablet in Combination With Oral Ruxolitinib Tablet to Assess Change in Spleen Volume in Adult Participants With Relapsed/Refractory Myelofibrosis (TRANSFORM-2) |
Target Population | Myleofibrosis |
Type of medication | Oral Medication |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT04468984 |
Astellas Pharma (IMAB362) | |
Description | A Study to Assess the Efficacy and Safety of IMAB362 in Combination With Nab-Paclitaxel and Gemcitabine (Nab-P + GEM) as First Line Treatment in Subjects With Claudin 18.2 (CLDN18.2) Positive, Metastatic Pancreatic Adenocarcinoma |
Target Population | Pancreatic Cancer
Metastatic Pancreatic Cancer Metastatic Pancreatic Adenocarcinoma |
Type of medication | Intravenous Infusion |
Phase of study | II |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT03816163 |
Merus N.V. (MCLA-128) | |
Description | Study Evaluating Zenocutuzumab in Patients With or Without Molecularly Defined Cancers |
Target Population | NSCLC Harboring NRG1 Fusion
Metastatic Castration- Resistant Prostate Cancer |
Type of medication | Intravenous Infusion and Oral Medication |
Phase of study | II |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT05588609 |
Merus N.V. (MCLA-128) (eNRGy) | |
Description | A Study of Zenocutuzumab (MCLA-128) in Patients With Solid Tumors Harboring an NRG1 Fusion |
Target Population | Solid Tumors Harboring NRG1 Fusion
NSCLC Harboring NRG1 Fusion Pancreatic Cancer Harboring NRG1 Fusion NRG1 Fusion |
Type of medication | Intravenous Infusion |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT02912949 |
Merck Sharp & Dome (MK-4830-001) | |
Description | Study of MK-4830 as Monotherapy and in Combination With Pembrolizumab (MK-3475) in Participants With Advanced Solid Tumors |
Target Population | Neoplasms |
Type of medication | Intravenous Infusion |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT03564691 |
Daiichi Sankyo (TROPION-Lung07) | |
Description | Datopotamab Deruxtecan (Dato-DXd) and Pembrolizumab With or Without Platinum Chemotherapy in 1L Non-Small Cell Lung Cancer |
Target Population | Metastatic Non Small Cell Lung Cancer |
Type of medication | IV |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT05555732 |
GenMab 1042 | |
Description | GEN1042 Safety Trial and Anti-tumor Activity in Subjects With Malignant Solid Tumors |
Target Population | Head and Neck Squamous Cell Carcinoma |
Type of medication | IV |
Phase of study | II |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT04083599 |
Merck 7902-009 (LEAP-009) | |
Description | Lenvatinib (E7080/MK-7902) in Combination With Pembrolizumab (MK-3475) vs. Standard Chemotherapy and Lenvatinib Monotherapy in Participants With Recurrent/Metastatic Head and Neck Squamous Cell Carcinoma That Progressed After Platinum Therapy and Immunotherapy |
Target Population | Head and Neck Squamous Cell Carcinoma |
Type of medication | Intravenous Infusion and Oral Medication |
Phase of study | II |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT04428151 |
Actuate (9-ING-41) | |
Description | 9-ING-41 in Patients With Advanced Cancers |
Target Population | Pancreatic Cancer |
Type of medication | Intravenous Infusion |
Phase of study | II |
Available at | Utah Cancer Specialists |
Link | https://clinicaltrials.gov/ct2/show/NCT03678883 |
PharmaMar LAGOON | |
Description | Clinical Trial of Lurbinectedin as Single-agent or in Combination With Irinotecan Versus Topotecan or Irinotecan in Patients With Relapsed Small-cell Lung Cancer (LAGOON) |
Target Population | Small Cell Lung Cancer |
Type of medication | Intravenous Infusion |
Phase of study | III |
Available at | Utah Cancer Specialists |
Link | https://classic.clinicaltrials.gov/ct2/show/NCT05153239 |